Physical Properties of Pressureless Sintered Silicon Carbide Ceramic Products
Pressureless sintered silicon carbide slurry casting process can be customized to different shapes and sizes according to customer needs.
Physical Properties | UNIT | Pressureless Sintered Silicon Carbide | |
Composition: SiC | vol% | ≥98 | |
Density 20°℃ | g/cm³ | ≥3.10 | |
Open Porosity | Vol% | <3.0 | |
Hardness | Rockwell Hardness 45N | R45N | 93 |
Vickers Hardness HVI | kg/mm² | 2350 | |
Flexural Strength 20℃ | MPa | 320–400 | |
Flexural Strength1300℃ | MPa | 300–400 | |
Cofficient of Themal Expansion | 10⁻⁶K⁻¹ | 4 | |
Themal Conductivity 20℃ | Wm⁻¹K⁻¹ | 116 | |
Thermal Conducivity 1200℃ | Wm⁻¹K⁻¹ | 35 | |
Modulus of Elasticity @ RT | GPa | 410 | |
Thermal shock resistance | ℃ | >350 | |
Mar. Service Temp (air) | ℃ | approx.1650 | |
Silicon carbide shaped parts
Pressureless sintering silicon carbide slip casting process can be customized to different shapes
Category:
Online Consultation
Note: Please leave your contact information, our professionals will contact you as soon as possible!